Preliminary Data Analysis
SECTION 8 - MEDICAL SERVICES
| 33 | If you use the Willingham surgery how do you rate it with respect to the following statements? Please answer using the code 1 = strongly agree 2 = agree 3 = neither agree nor disagree 4 = disagree 5 = strongly disagree |
Please use 1, 2, 3, 4 or 5 | |
| I am treated with respect and understanding by practice staff | |||
| I can usually get an appointment within 48 hours | |||
| In an emergency I can get seen more quickly | |||
| I have confidence in the ability of the staff at the practice | |||
| I will be dealt with quickly and well in an out-of-hours emergency | |||
| I am kept waiting too long for my appointment |
Below are the numbers responding to each part of each question
| Question | strongly agree | agree | neither | disagree | strongly disagree | average |
|---|---|---|---|---|---|---|
| I am treated with respect and understanding by practice staff | 637 | 161 | 13 | 6 | 7 | 1.3 |
| I can usually get an appointment within 48 hours | 451 | 239 | 63 | 46 | 10 | 1.7 |
| In an emergency I can get seen more quickly | 443 | 199 | 112 | 13 | 11 | 1.7 |
| I have confidence in the ability of the staff at the practice | 486 | 257 | 46 | 10 | 10 | 1.5 |
| I will be dealt with quickly and well in an out-of-hours emergency | 190 | 188 | 280 | 39 | 31 | 2.4 |
| I am kept waiting too long for my appointment | 38 | 145 | 203 | 249 | 124 | 3.4(1.6) |
Notice that the last question is 'reversed' i.e. the higher the score the better the response. For comparison with the others it would be sensible to subtract this value from 5, giving 1.6.
The question which elicited the poorest response referring to out-of-hours emergencies may have gained this response because people had little or no experience of this and it may well reflect a fear rather than reality.
The total responses for each part were (970 questionnaires analysed)
| Question | responses | left blank |
|---|---|---|
| I am treated with respect and understanding by practice staff | 824 | 146 |
| I can usually get an appointment within 48 hours | 809 | 161 |
| In an emergency I can get seen more quickly | 778 | 192 |
| I have confidence in the ability of the staff at the practice | 809 | 161 |
| I will be dealt with quickly and well in an out-of-hours emergency | 728 | 242 |
| I am kept waiting too long for my appointment | 759 | 211 |
Could the higher level of no response on the above question be due to lack of experience in using the surgery?
| 34 | If taken ill out of surgery hours what would you be most likely to do? | ![]() |
Ring NHS Direct | |
| Go to A & E at Addenbrookes | ||||
| Go to A & E at Hinchingbrooke | ||||
| Use out of hours service - CAMDOC |
Total responses - 1009 (970 questionnaires analysed)
The instructions asked for just one response to this question but quite a few gave two. Some comments on these questionnaires justified giving two as they stated that the response would depend on the nature of the illness.
| responses | percentage | Ring NHS Direct | 188 | 18.6% |
|---|---|---|
| Go to A & E at Addenbrookes | 137 | 13.6% |
| Go to A & E at Hinchingbrooke | 41 | 4% |
| Use out of hours service - CAMDOC | 643 | 63.8% |
| 35b | If you have made a suggestion above, would you be prepared to pay for such services? | ![]() |
Yes | No |
| Yes | No | |
|---|---|---|
| Responses | 137 | 82 |

