Preliminary Data Analysis
SECTION 7 - SOCIAL AMENITIES
| 28 | Willingham has a range of social amenities. Which of these do you use, how often and why? Please use the code D = daily W = weekly O = occasionally N = never |
| D | W | O | N | Blank | |
|---|---|---|---|---|---|
| Social Club | 5 | 55 | 259 | 519 | 131 |
| Ploughman Hall | 3 | 59 | 324 | 445 | 139 |
| Public Hall (High Street) | 2 | 50 | 33 | 718 | 167 |
| Sports Field | 6 | 89 | 256 | 462 | 157 |
| Sports Pavilion | 2 | 29 | 68 | 700 | 171 |
| Playground | 17 | 86 | 217 | 495 | 155 |
| Bowls Club | 2 | 11 | 11 | 775 | 169 |
| Baptist Church and Hall | 4 | 53 | 100 | 647 | 166 |
| C of E Church/Octagon | 4 | 73 | 232 | 524 | 136 |
| Salvation Army Hall | 2 | 44 | 92 | 667 | 165 |
| Library | 3 | 140 | 392 | 318 | 118 |
| Other(Please specify) | 11 | 21 | 24 | 78 | 836 |
| 30a | Would you like to see more community events in Willingham such as Gala Week, a carnival, a French/farmers market or a music or beer festival? | ![]() |
Yes | No | No opinion |
There were 970 questionnaires, 915 responses so a response rate of 94.3%.
| Yes | 646 | 66.6% |
|---|---|---|
| No | 43 | 4.4% |
| No opinion | 226 | 23.3% |
| Blank | 55 | 5.7% |
| 32 | Do you think the existing village social events are sufficiently well advertised? | ![]() |
Yes | No | No opinion |
There were 970 questionnaires, 898 responses so a response rate of 92.6%.
| Yes | 429 | 44.2% |
|---|---|---|
| No | 259 | 26.7% |
| No opinion | 210 | 21.6% |
| Blank | 72 | 7.5% |

