Preliminary Data Analysis
SECTION 5 - EMPLOYMENT
| 17 | If you are employed, please indicate approximately the location of your main place of work | ![]() |
PERSON 1 | PERSON 2 |
| Willingham | ||||
| Local - within 5 miles of Willingham | ||||
| Cambridge area | ||||
| Huntingdon area | ||||
| St Ives area | ||||
| Ely area | ||||
| London | ||||
| None of these |
| Total | |
|---|---|
| Willingham | 181 |
| Local - within 5 miles of Willingham | 184 |
| Cambridge area | 588 |
| Huntingdon area | 48 |
| St Ives area | 22 |
| Ely area | 31 |
| London | 56 |
| None of these | 182 |
Of the 970 questionnaires only 789 responded to this question. However of the 181 that did not respond, 128 were from households where the only occupants were aged over 60. Only 53 who seemed to have occupants of working age did not respond.
If we discount those over 60's assuming that no response indicates retirement or no longer able to work it would mean there was a 94.5% response to this question.
It will be possible to look at a more detailed breakdown by household, e.g. how many households have both people working or working in the same location.
| 18 | If there were to be more employment opportunities in Willingham, what kind of development would you support? If you feel there should be no more development indicate none. |
![]() |
Light industrial area | |
| Small business area | |
|||
| More individual business establishments | |
|||
| Workshops/Start Up Units for young people | |
|||
| None | |
This question was not intended to be vague but it turned out that way! It was meant to allow only one response per household but it seems many respondents wanted to give more than one answer. The breakdown of answers is
| number of responses | numbers responding in this way |
|---|---|
| 0 | 119 |
| 1 | 608 |
| 2 | 144 |
| 3 | 36 |
| 4 | 63 |
| total responses | 1258 |
Of the 970 questionnaires, there were responses on 851 of them (87.7%)
| Light industrial area | 153 | 12.2% |
|---|---|---|
| Small business area | 327 | 26% |
| More individual business establishments | 308 | 24.5% |
| Workshops/Start Up Units for young people | 296 | 23.5% |
| None | 175 | 13.8% |
| 19a | If you are unemployed but seeking work, in which sector? | ![]() |
Agriculture/horticulture | |
| Manufacturing/engineering | ||||
| Retail/service | ||||
| Financial | ||||
| Hotels/catering/etc. | ||||
| University/school | ||||
| Public sector/Local government | ||||
| Construction | ||||
| Transport/communications | ||||
| Food processing | ||||
| Other |
| Agriculture/horticulture | 3 |
|---|---|
| Manufacturing/engineering | 5 |
| Retail/service | 6 |
| Financial | 2 |
| Hotels/catering/etc. | 3 |
| University/school | 5 |
| Public sector/Local government | 5 |
| Construction | 5 |
| Transport/communications | 2 |
| Food processing | 1 |
| Other | 12 |
Only 34 out of the 970 questionnaires had a response to this question. Obviously some people put down that they were seeking employment in several different sectors.

