Preliminary Data Analysis
SECTION 2 - PARKING, TRAFFIC AND ROAD SAFETY
| 4a | Is speeding traffic in and around Willingham a concern for you? | ![]() |
Frequently | Sometimes | Not a concern |
| |
|
|
| Frequently | 484 | 50.73% |
|---|---|---|
| Sometimes | 357 | 37.42% |
| Frequently + Sometimes | 88.15% | |
| Not a concern | 113 | 11.85% |
| Total responses | 954 | |
954 responses represents 98.3%. Response rate - very high.
| 5a | Is the volume of traffic in and around Willingham a concern for you? | ![]() |
Frequently | Sometimes | Not a concern |
| |
|
|
| Frequently | 478 | 49.73% |
|---|---|---|
| Sometimes | 386 | 40.16% |
| Frequently + Sometimes | 89.89% | |
| Not a concern | 97 | 10.11% |
| Total responses | 961 | |
| 5b | If it is a concern, do you think a bypass would help? | ![]() |
Yes | No | No opinion |
| |
|
|
| Yes | 728 | 79.30% |
|---|---|---|
| No | 94 | 10.23% |
| No opinion | 96 | 10.47% |
| Total responses | 918 |
| 6a | Are there parts of Willingham where parking is a safety risk? | ![]() |
Frequently | Sometimes | Never |
| |
|
|
| Frequently | 423 | 45.09% |
|---|---|---|
| Sometimes | 314 | 33.48% |
| Frequently + Sometimes | 78.56% | |
| Never | 201 | 21.44% |
| Total responses | 938 | |
| 7 | Please choose the four measures which you believe would do most to improve road safety in Willingham | ![]() ![]() ![]() ![]() |
|
| More speed cameras | |||
| Decrease speed limits, e.g. 20mph | |||
| Introduce more warning signs | |||
| Introduce more interactive signs | |||
| Introduce traffic calming measures | |||
| Introduce more pedestrian crossings | |||
| Introduce lorry weight restrictions | |||
| Increase parking restrictions |
This question had restricted responses in that each answer should have included just 4 options. In one questionnaire all 8 were filled in and in two six responses were ticked, and five options were ticked in another seven completed questionnaires. In addition, three were not entered on the database as the response was unclear. Forty-seven questionnaires had no response to this question at all.
So, of the 970 questionnaires entered on the database we have analysed results from 920 - the eight which had more than four responses (see above) were included as they were a very small proportion.
Not everybody used all four allowed responses; the breakdown is as shown in the table
| number of responses | numbers responding |
|---|---|
| 4 | 584 |
| 3 | 119 |
| 2 | 141 |
| 1 | 69 |
That means that this question elicited a total of 3099 responses.
As a percentage of the total responses the results in rank order are
| Rank | Calming measure | Number | % |
|---|---|---|---|
| 1 | Introduce lorry weight restrictions | 693 | 22.36 |
| 2 | Introduce traffic calming measures | 455 | 14.68 |
| 3 | Increase parking restrictions | 454 | 14.65 |
| 4 | More speed cameras | 356 | 11.49 |
| 5 | Decrease speed limits, e.g. 20mph | 333 | 10.75 |
| 6 | Introduce more interactive signs | 301 | 9.71 |
| 7 | Introduce more pedestrian crossings | 286 | 9.23 |
| 8 | Introduce more warning signs | 221 | 7.13 |
| 8a | Are there particular traffic danger spots? | ![]() |
Yes | No | No opinion |
| |
|
|
| Yes | 626 | 68.49% |
|---|---|---|
| No | 92 | 10.06% |
| No opinion | 196 | 21.45% |
| Total responses | 914 |
| 9a | Would you like to see any measures to improve cycle safety in Willingham? | ![]() |
Yes | No | No opinion |
| |
|
|
| Yes | 459 | 49.56% |
|---|---|---|
| No | 126 | 13.60% |
| No opinion | 341 | 36.84% |
| Total responses | 926 |
| 9c | If the following cycle paths were available how often might you use them? Please answer this question using D = daily W = weekly O = occasionally N = never |
Please use D, W, O or N | PERSON 1 | PERSON 2 |
| Willingham to Over | |
|
||
| Willingham to Rampton | |
|
||
| Willingham to Longstanton | |
|
| Person 1 | D | W | O | N | Blank | Spoilt | |
|---|---|---|---|---|---|---|---|
| Willingham to Over | 24 | 108 | 343 | 337 | 151 | 5 | |
| Willingham to Rampton | 29 | 86 | 336 | 363 | 152 | 4 | |
| Willingham to Longstanton | 47 | 115 | 315 | 350 | 139 | 4 |
| Person 2 | D | W | O | N | Blank | Spoilt | |
|---|---|---|---|---|---|---|---|
| Willingham to Over | 12 | 60 | 240 | 229 | 428 | 1 | |
| Willingham to Rampton | 20 | 52 | 226 | 237 | 433 | 2 | |
| Willingham to Longstanton | 29 | 71 | 221 | 230 | 417 | 2 |
At first glance these figures look very interesting in terms of a high positive response; we can simply add them together to give
| Person 1 & 2 | D | W | O | N | Blank | Spoilt | |
|---|---|---|---|---|---|---|---|
| Willingham to Over | 36 | 168 | 583 | 566 | 579 | 6 | |
| Willingham to Rampton | 49 | 138 | 562 | 600 | 585 | 6 | |
| Willingham to Longstanton | 76 | 186 | 536 | 580 | 556 | 6 |
It looks as if there would be considerable use of cycle paths.

